Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, July |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 221 x 126 x 9.2 mm (8.70 x 4.96 x 0.36 in) |
---|---|---|
Weight | 390 g (13.76 oz) | |
SIM | No | |
Stylus |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Nvidia Tegra K1 | |
CPU | Quad-core 2.2 GHz Cortex-A15 | |
GPU | ULP GeForce Kepler (192 cores) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | HDR | |
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Features | HDR | |
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dual bass reflex port |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
HDMI port |
Battery | Non-removable Li-Ion 5400 mAh battery (19.75 Wh) |
---|
Misc | Colors | Black |
---|---|---|
Price | About 230 EUR |
Nvidia Shield - Specs