Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1998 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 45 x 18 mm (5.20 x 1.77 x 0.71 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 4 x 16 chars | |
Fixed icons |
Memory | Card slot | No |
---|---|---|
Phonebook | ||
Call records | 5 dialed, 5 received, 5 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | No | |
Alarm | No | |
Games | No | |
Java | No | |
Voice memo (40 sec) |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | 80 h | |
Talk time | 2 h |
Misc | Colors |
---|
Panasonic G600 - Specs