Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 900 / 1800 / 1900 | ||
3G bands | HSDPA 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE 800 | |
Speed | HSPA, LTE, EV-DO Rev. A |
Launch | Announced | 2013, January. Released 2013, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 158.6 x 83.2 x 9.9 mm (6.24 x 3.28 x 0.39 in) |
---|---|---|
Weight | 210.5 g (7.41 oz) | |
SIM | Micro-SIM |
Display | Type | Natural IPS Pro LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches, 96.0 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean); Flux UX UI |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
T-DMB TV tuner |
Battery | Removable Li-Ion 3140 mAh battery | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 16 h 40 min |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 0.72 W/kg (head) |
Pantech Vega No 6 - Specs