Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Yes |
Launch | Announced | 2008, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 44.5 x 14.8 mm (4.21 x 1.75 x 0.58 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
4-way navigation key Screensavers and wallpapers |
Memory | Card slot | microSD, up to 1 GB (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extra standby/talk time with any AAA battery MP3/WAV/AAC/MP4 player Organizer Lunar Calendar Voice memo |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 740 h | |
Talk time | Up to 8 h |
Misc | Colors | Silver/Black |
---|
Philips Xenium 9@9j - Specs