Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2011, April. Released 2011, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 45 x 13.6 mm (4.02 x 1.77 x 0.54 in) |
---|---|---|
Weight | 65 g (2.29 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 1.77 inches, 9.7 cm2 (~21.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~226 ppi density) |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | 300 entries | |
Call records | Yes | |
Internal | 64MB 32MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Games | Yes | |
Languages | English, Spanish, Portuguise, French | |
Java | No | |
MP3/MP4 player Organizer Calculator Voice memo |
Battery | Removable Li-Ion 700 mAh battery (BL-5B) | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 1 h 20 min |
Misc | Colors | Black, dark red, dark blue, light blue, light red, purple, pink, green, orange, champagne |
---|
Plum Spare - Specs