Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 46 x 20 mm, 93 cc (4.41 x 1.81 x 0.79 in) |
---|---|---|
Weight | 119 g (3.84 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 6MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Video telephony & streaming MP3/AAC player Predictive text input Organizer Voice memo |
Battery | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|
Sagem myW-7 - Specs