Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 101 x 51 x 24 mm (3.98 x 2.01 x 0.94 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 208 x 176 pixels | |
Four way navigation keys |
Platform | OS | Symbian 7.0s, Series 60 UI |
---|---|---|
Chipset | TI OMAP 5910 | |
CPU | 192 MHz ARM925T |
Memory | Card slot | RS-MMC |
---|---|---|
Internal | 64MB RAM, 32MB ROM |
Main Camera | Single | 1 MP |
---|---|---|
Features | LED flash | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, WAV ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
MP3/Video player Predictive text input Voice commands and dial Voice memo Organizer |
Battery | Removable Li-Ion battery |
---|
Misc | Colors |
---|
Samsung D710 - Specs