Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.5 x 50.4 x 10.7 mm (4.59 x 1.98 x 0.42 in) |
---|---|---|
Weight | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Dual face and sweeping touch Second external 65K colors, TFT display (176 x 220 pixels) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 410MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
DVB-H TV broadcast receiver H.264/MP4/WMV/DivX player MP3/eAAC+/WMA player Predictive text input TV-out (up to 640x480) Organizer Voice memo |
Battery | Removable battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 1.18 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 0.76 W/kg (head) | |
Price | About 110 EUR |
Samsung F510 - Specs