Network | Technology | GSM / UMTS / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
UMTS 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, December |
Body | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7580 Octa Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only |
|
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only |
|
GPU | Mali-T720MP2 Adreno 405 - China only |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/1.9, 24mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 2900 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 75 h |
Misc | Colors | Black, White, Gold, Pink |
---|---|---|
Models | SM-A5100, SM-A510F, SM-A510M, SM-A510Y, SM-A510FD, SM-A5108, SM-A510S | |
SAR | 0.29 W/kg (head) 0.47 W/kg (body) | |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | |
Price | About 160 EUR |
Samsung Galaxy A5 (2016) - Specs