Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | |
Speed | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
---|---|---|
Weight | 170.1 g (6.00 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Protection | Shatterproof |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 21 MP, f/2.0, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@30fps, HDR |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3760 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Qi/PMA wireless charging |
|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 48 h (3G) |
Misc | Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
---|---|---|
Models | XT1585 | |
SAR | 1.38 W/kg (head) 1.13 W/kg (body) | |
Price | About 330 EUR |
Motorola Droid Turbo 2 - Specs