Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 - J260Y/DS, J260G/DS | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J260M/DS | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) - J260Y/DS | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) - J260M/DS | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J260G/DS | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Exynos 7570 Quad (14 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2600 mAh battery |
---|
Misc | Colors | Black, Gold, Lavender |
---|---|---|
Models | SM-J260M, SM-J260Y, SM-J260G, SM-J260F, SM-J260T1 | |
SAR | 0.61 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 1.39 W/kg (body) | |
Price | $ 79.98 / £ 99.99 / € 108.45 / ₹ 6,190 |
Samsung Galaxy J2 Core - Specs