Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 - N7105 | ||
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - N7105 | |
Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2012, August. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Plastic body | |
SIM | Micro-SIM | |
Stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.1.1 (Jelly Bean), upgradable to 4.4.2 (KitKat); TouchWiz UI |
---|---|---|
Chipset | Exynos 4412 Quad (32 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.6, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.9 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS - N7100 model only | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ S-Voice natural language commands and dictation |
Battery | Removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |
Talk time | Up to 35 h (2G) / Up to 16 h (3G) |
Misc | Colors | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue |
---|---|---|
Models | GT-N7100, GT-N7105, SHV-E250S, SHV-E250K, SGH-I317M, SHV-E250L, SGH-T889 | |
SAR | 0.23 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.17 W/kg (head) | |
Price | About 300 EUR |
Tests | Display | Contrast ratio: 402 (nominal) / 2.307:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 80dB | |
Audio quality | Noise -90.2dB / Crosstalk -90.7dB | |
Battery life | ||
Samsung Galaxy Note II N7100 - Specs