Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, August |
Body | Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow); TouchWiz UI |
---|---|---|
CPU | Quad-core 1.4 GHz |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
---|
Battery | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Talk time | Up to 16 h (3G) | |
Music play | Up to 63 h |
Misc | Colors | Charcoal Black, Shimmery White |
---|---|---|
Models | SM-G800H | |
SAR | 1.07 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.69 W/kg (head) 0.54 W/kg (body) | |
Price | About 250 EUR |
Samsung Galaxy S5 mini Duos - Specs