Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 243.4 x 176.4 x 8 mm (9.58 x 6.94 x 0.31 in) |
---|---|---|
Weight | 487 g (1.07 lb) | |
SIM | No |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.4.2 (KitKat); TouchWiz UX UI |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
HDMI port |
Battery | Non-removable Li-Po 6800 mAh battery | |
---|---|---|
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 208 h |
Misc | Colors | White, Black |
---|---|---|
Models | SM-T530 | |
SAR | 1.07 W/kg (body) | |
SAR EU | 0.29 W/kg (body) | |
Price | About 270 EUR |
Samsung Galaxy Tab 4 10.1 - Specs