Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
---|---|---|
Weight | 276 g (9.74 oz) | |
SIM | No |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~70.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.4.2 (KitKat); TouchWiz UX UI |
---|---|---|
Chipset | Marvell PXA1088 | |
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 190 h |
Misc | Colors | White, Black |
---|---|---|
Models | SM-T230, SM-T235 | |
SAR | 1.10 W/kg (body) | |
SAR EU | 0.38 W/kg (body) | |
Price | About 190 EUR |
Samsung Galaxy Tab 4 7.0 - Specs