Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 13(700) | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2011, January. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 190.1 x 120.5 x 12 mm (7.48 x 4.74 x 0.47 in) |
---|---|---|
Weight | 380 g (13.40 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~60.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Protection | Corning Gorilla Glass | |
TouchWiz UI 3.0 |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1.2 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 2GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
TV-out MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Talk time | Up to 7 h (multimedia) |
Misc | Colors | Black |
---|---|---|
Price | About 240 EUR |
Samsung Galaxy Tab 4G LTE - Specs