Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2048/150 Mbps |
Launch | Announced | 2019, July |
---|---|---|
Status | Available. Released 2019, August |
Body | Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
---|---|---|
Weight | 420 g (14.82 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
Stylus support (Bluetooth integration; magnetic) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches, 321.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0�m, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12�m |
---|---|---|
Features | HDR, panorama | |
Video | 2160p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12�m |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Samsung DeX ANT+ |
Battery | Non-removable Li-Po 7040 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Mountain Gray, Cloud Blue, Rose Blush |
---|---|---|
Models | SM-T860, SM-T865 | |
SAR | 0.70 W/kg (body) | |
SAR EU | 1.22 W/kg (body) | |
Price | About 600 EUR |
Samsung Galaxy Tab S6 - Specs