Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 49.8 x 42.3 x 11.4 mm (1.96 x 1.67 x 0.45 in) |
---|---|---|
Weight | 47 g (1.66 oz) | |
Build | Stainless Steel | |
SIM | No | |
Samsung Pay IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.2 inches, 9.2 cm2 (~43.5% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~302 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display Rotating bezel |
Platform | OS | Tizen-based wearable platform 2.3.2 |
---|---|---|
Chipset | Exynos 3250 Dual | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
S-Voice natural language commands and dictation MP3/M4A/AAC/WAV player Photo viewer Voice memo/dial/commands |
Battery | Non-removable Li-Ion 250 mAh battery | |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) |
Misc | Colors | Dark Gray, Silver |
---|---|---|
Models | SM-R720 | |
Price | About 170 EUR |
Samsung Gear S2 - Specs