Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 13(700) | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, October. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 65 x 14 mm (4.96 x 2.56 x 0.55 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
TouchWiz UI |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 4 GB included |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/DivX/XviD/H.264 player MP3/WAV/WMA/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input |
Battery | Removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 212 h | |
Talk time | Up to 8 h |
Misc | Colors | Noble Black |
---|---|---|
SAR | 0.45 W/kg (head) 1.15 W/kg (body) | |
Price | About 120 EUR |
Samsung I405 Stratosphere - Specs