Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, Q1. Released 2011, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 190.1 x 120.5 x 12 mm (7.48 x 4.74 x 0.47 in) |
---|---|---|
Weight | 380 g (13.40 oz) | |
SIM | No |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~60.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Protection | Corning Gorilla Glass | |
TouchWiz UI |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
Chipset | TI OMAP 3630 | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 592MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|---|---|
Browser | HTML, Adobe Flash | |
TV-out MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Thinkfree Office |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | Up to 950 h |
Misc | Colors | Black and Grey |
---|---|---|
SAR EU | 0.18 W/kg (head) | |
Price | About 150 EUR |
Samsung P1010 Galaxy Tab Wi-Fi - Specs