Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 44 x 22 mm, 85 cc (4.41 x 1.73 x 0.87 in) |
---|---|---|
Weight | 97 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 6 lines | |
Softkeys Blue backlight |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 | |
Call records | 10 dialed, 10 received, 20 missed calls | |
Advanced fully featured address book |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Java | No | |
Predictive text input Organizer Voice memo (5 min) Data cable included |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | 260 h | |
Talk time | 380 min |
Misc | Colors | Silver only |
---|
Siemens S40 - Specs