Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, August. Released 2009, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 73 x 45 x 18.2 mm (2.87 x 1.77 x 0.72 in) |
---|---|---|
Weight | 84 g (2.96 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~37.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Secondary external monochrome display, 128 x 36 pixels, 1.3" |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 100MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/HTML | |
Games | 1 + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3 player MP4/WMV/H.263 player TrackID Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 350 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) |
Misc | Colors | Onyx Black, Deep Amethyst, Aquamarine Blue |
---|---|---|
SAR EU | 1.14 W/kg (head) | |
Price | About 130 EUR |
Sony Ericsson Jalou - Specs