Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2012, May. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 66 x 11.9 mm (4.96 x 2.60 x 0.47 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Mini-SIM | |
IP57 dust/water resistant (up to 1m for 30 mins) |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~61.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Shatter proof glass |
Platform | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB (11GB user available), 1GB RAM |
Main Camera | Single | 12 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ HDMI port MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Document viewer Voice memo/dial/commands Predictive text input |
Battery | Non-removable Li-Ion 1910 mAh battery | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 310 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 7 h 10 min (3G) | |
Music play | Up to 23 h |
Misc | Colors | White, Black, Pink |
---|---|---|
Models | LT26w | |
SAR | 1.05 W/kg (head) 0.80 W/kg (body) | |
SAR EU | 1.10 W/kg (head) | |
Price | About 230 EUR |
Tests | Display | Contrast ratio: 1022:1 (nominal) / 2.119:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 69dB | |
Battery life | ||
Sony Xperia acro S - Specs