Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E5303, E5353 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - E5306 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5303 | |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 40(2300) - E5353 | ||
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700) - E5306 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 150.3 x 77.4 x 7.9 mm (5.92 x 3.05 x 0.31 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Scratch-resistant |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6752 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p, HDR |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 634 h (2G) / Up to 682 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 11 h 30 min (3G) | |
Music play | Up to 53 h 22 min |
Misc | Colors | Black, White, Mint |
---|---|---|
Models | E5303, E53063E5353, E5353, E5306 | |
SAR | 0.95 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 0.47 W/kg (body) | |
Price | About 220 EUR |
Sony Xperia C4 - Specs