Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 2100 - D5303 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - D5303 | |
LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D5306 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
---|---|---|
Weight | 171.7 g (D5303)/ 172.4 g (D5306) (6.07 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |
Triluminos display |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 13 MP, f/2.3, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 1.1 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 1071 h (2G) / Up to 1046 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 24 h (3G) | |
Music play | Up to 93 h |
Misc | Colors | Black, White, Purple |
---|---|---|
Models | D5303 | |
SAR | 1.22 W/kg (head) 1.10 W/kg (body) | |
SAR EU | 1.22 W/kg (head) 1.53 W/kg (body) | |
Price | About 230 EUR |
Sony Xperia T2 Ultra - Specs