Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2012, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 49.8 x 13.5 mm (4.65 x 1.96 x 0.53 in) |
---|---|---|
Weight | 79 g (2.79 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~21.1% screen-to-body ratio) | |
Resolution | 176 x 220 pixels, 4:3 ratio |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | Yes | |
SNS applications MP3/MP4/3GP player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
Misc | Colors | Black, White |
---|
verykool i604 - Specs