Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2007, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 45 x 12.5 mm (4.09 x 1.77 x 0.49 in) |
---|---|---|
Weight | 65 g (2.29 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4MB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Calculator Predictive text input |
Battery | Removable Li-Ion 690 mAh battery | |
---|---|---|
Stand-by | Up to 135 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 1.32 W/kg (head) |
Vodafone 225 - Specs