Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Platform | OS | Android 5.0 (Lollipop); MIUI 7 |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
|
GPU | PowerVR G6200 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) - Chinese version only |
---|---|---|
Internal | 16GB 2GB RAM (Standard), 32GB 2GB RAM (Prime) |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Po 3060 mAh battery | |
---|---|---|
Charging | Battery charging 10W | |
Stand-by | Up to 144 h (3G) | |
Talk time | Up to 11 h 30 min (3G) | |
Music play | Up to 46 h |
Misc | Colors | White, blue, yellow, pink, mint green |
---|---|---|
Models | 2015051 | |
SAR | 0.34 W/kg (head) 0.45 W/kg (body) | |
Price | About 160 EUR |
Xiaomi Redmi Note 2 - Specs