Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, October. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 194.6 x 122.6 x 10.6 mm (7.66 x 4.83 x 0.42 in) |
---|---|---|
Weight | 338 g (11.92 oz) | |
SIM | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~59.6% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.2 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | Up to 330 h |
Misc | Colors | Black |
---|---|---|
Price | About 110 EUR |
XOLO Play Tab 7.0 - Specs