Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, September. Released 2013, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 214.2 x 154.9 x 11.3 mm (8.43 x 6.10 x 0.44 in) |
---|---|---|
Weight | 480 g (1.06 lb) | |
SIM | Yes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 198.2 cm2 (~59.7% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225Q Snapdragon S4 Play | |
CPU | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0 | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 12 h (3G) |
Misc | Colors | White |
---|---|---|
Price | About 120 EUR |
XOLO Tab - Specs