Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - EU/Asia | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - NA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, August |
Body | Dimensions | 158.6 x 75.3 x 9 mm (6.24 x 2.96 x 0.35 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.42 inches, 101.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
600 nits max brightness Always-on display HDR10 Secondary display (on the back): AMOLED, 5.1 inches, 720 x 1520 pixels, 330 nits |
Platform | OS | Android 9.0 (Pie); Nubia UI 7 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2", 0.8�m, PDAF, OIS 8 MP, f/2.4, (telephoto), 3x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0�m, AF |
---|---|---|
Features | Dual-LED dual-tone flash, second soft flash, HDR, panorama | |
Video | 4320@15fps, 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
Selfie camera | Triple | Uses main cameras |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4320@15fps, 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
DTS HD sound 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Dual fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 27W USB Power Delivery 2.0 |
Misc | Colors | Twilight Blue, Diamond Black |
---|---|---|
Models | NX627J | |
Price | $ 569.00 |
ZTE nubia Z20 - Specs