Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2017, April |
---|---|---|
Status | Available. Released 2017, April |
Body | Dimensions | 45.7 x 45.7 x 14.5 mm (1.80 x 1.80 x 0.57 in) |
---|---|---|
Weight | 89 g (3.14 oz) | |
Build | Stainless Steel | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.4 inches, 6.3 cm2 (~30.3% screen-to-body ratio) | |
Resolution | 400 x 400 pixels, 1:1 ratio (~404 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android Wear 2.0, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, barometer |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 500 mAh battery | |
---|---|---|
Stand-by | Up to 24 h (mixed usage) |
Misc | Colors | Silver |
---|---|---|
Price | About 200 EUR |
ZTE Quartz - Specs