Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, February. Released 2013, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 136.5 x 67 x 9.8 mm (5.37 x 2.64 x 0.39 in) |
---|---|---|
Weight | 140.7 g (4.94 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~61.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Yamaha audio amplifier |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 6 h 40 min (2G) / Up to 5 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Price | About 170 EUR |
Allview P5 Quad - Specs