Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
---|---|---|
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Stylus |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 9, upgradable to iPadOS 13.1.2 |
---|---|---|
Chipset | Apple A9X (16 nm) | |
CPU | Dual-core 2.26 GHz (Twister) | |
GPU | PowerVR Series 7 (12-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12�m, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 1.2 MP |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Yes | |
Radio | No | |
USB | 3.0, proprietary reversible connector; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 10,307 mAh battery (38.8 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1584, A1652 | |
Price | About 850 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Apple iPad Pro 12.9 (2015) - Specs