Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, August |
---|---|---|
Status | Cancelled |
Body | Dimensions | 106 x 56 x 15 mm (4.17 x 2.20 x 0.59 in) |
---|---|---|
Weight | 98 g (3.46 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~35.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
Handwriting recognition Screensavers and wallpapers |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 11MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP v1.2 | |
Games | Yes | |
Languages | Chinese Simplified & Traditional, English | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Female calendar Weight management International converter ENG-CHN, CHN-ENG dictionary Voice memo |
Battery | Removable Li-Ion 850 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors | Black |
---|
Philips 699 Dual SIM - Specs