Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
---|---|---|
Weight | 30 g body (2.47 oz) | |
Build | Aluminum/Composite back | |
SIM | No | |
IPX7 water resistant up to 1 meter and 30 minutes |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm2 (~57.2% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~302 ppi density) | |
Protection | Ion-X strengthened glass | |
3D Touch display 450 nits max brightness |
Platform | OS | watchOS 1.0, upgradable to 4.3.2 |
---|---|---|
Chipset | Apple S1 (28 nm) | |
CPU | 520 MHz Cortex-A7 | |
GPU | PowerVR SGX543 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Natural language commands and dictation |
Battery | Non-removable Li-Ion 250 mAh battery (0.94 Wh) | |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
---|---|---|
Models | A1554 | |
Price | About 250 EUR |
Apple Watch Sport 42mm (1st gen) - Specs