Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 262.3 x 178 x 13 mm (10.33 x 7.01 x 0.51 in) |
---|---|---|
Weight | 727 g (1.60 lb) | |
SIM | No |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~63.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 3.2 (Honeycomb) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
MP4/H.264/WMV player MP3/WAV/eAAC+/WMA player Document viewer Photo viewer/editor Organizer Predictive text input |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Talk time | Up to 12 h |
Misc | Colors | Black |
---|---|---|
Price | About 280 EUR |
Dell Streak 10 Pro - Specs