Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - for Verizon, Sprint | ||
3G bands | HSDPA 900 / 1900 / 2100 - EMEA | |
HSDPA 850 / 900 / 1900 / 2100 - Asia | ||
HSDPA 1900 / 2100 - for Sprint | ||
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA | |
LTE band 1(2100), 3(1800), 7(2600), 8(900) - Asia | ||
LTE band 4(1700/2100), 13(700) - Verison | ||
Speed | HSPA, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, October. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 164.5 x 82.5 x 10.3 mm (6.48 x 3.25 x 0.41 in) |
---|---|---|
Weight | 217 g (7.65 oz) | |
SIM | Micro-SIM |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches, 96.0 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.0 (Lollipop); Sense UI 5.5 |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 4 MP, 1/3", 2�m, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. |
Selfie camera | Single | 2.1 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
BoomSound dual front stereo speakers Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Stand-by | Up to 585 h (3G) | |
Talk time | Up to 25 h (3G) |
Misc | Colors | Silver, Black, Gold |
---|---|---|
Models | One max | |
SAR | 0.81 W/kg (head) 0.21 W/kg (body) | |
Price | About 370 EUR |
HTC One Max - Specs