Network | Technology | HSPA |
---|---|---|
2G bands | ||
3G bands | HSDPA 2100 - region dependent | |
Speed | HSPA (region dependent) |
Launch | Announced | 2011, June. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 260 x 181.7 x 14 mm (10.24 x 7.15 x 0.55 in) |
---|---|---|
Weight | 730 g (1.61 lb) | |
SIM | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~62.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 3.1 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 2 | |
CPU | Dual-core 1.0 GHz |
Memory | Card slot | 3-in-1 card reader |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | A-GPS only | |
Radio | No | |
USB | microUSB 2.0, USB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
HDMI port MP3/WAV/WMA/AAC player MP4/H.264 player Document viewer Organizer Predictive text input |
Battery | Non-removable Li-Po 3250 mAh battery (24.1 Wh) |
---|
Misc | Colors | Black |
---|
Lenovo ThinkPad - Specs