Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 39(1900), 41(2500) | |
Speed | HSPA, LTE |
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) |
---|---|---|
Weight | 57 g (2.01 oz) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Compatible with standard 20mm straps |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.2 inches, 9.2 cm2 (~42.0% screen-to-body ratio) | |
Resolution | 390 x 390 pixels, 1:1 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android Wear OS 2.0, upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 420 mAh battery | |
---|---|---|
Charging | Battery charging 10W | |
Stand-by | Up to 48 h (mixed usage) |
Misc | Colors | Dynamic Orange, Carbon Black, Concrete Grey |
---|---|---|
Price | About 270 EUR |
Huawei Watch 2 2018 - Specs