Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (TB-8704X/TB-8704N only) | |
CDMA 800 & TD-SCDMA - China | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global | |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 210 x 123 x 7 mm (8.27 x 4.84 x 0.28 in) |
---|---|---|
Weight | 300 g (10.58 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) - Wi-Fi/LTE Qualcomm APQ8053 - Wi-Fi only |
|
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 128 GB (uses shared SIM slot) |
---|---|---|
Internal | 16GB 3GB RAM, 64GB 4GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 3.0 (TB-8704V) or 2.0 (all other), Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity (8704X/8704N only) |
---|
Battery | Non-removable Li-Po 4850 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
Misc | Colors | Aurora Black, Sparkling White |
---|---|---|
Price | About 200 EUR |
Lenovo Tab 4 8 Plus - Specs