Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 13(700) - Verizon | |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.B |
Launch | Announced | 2011, December. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 259.9 x 173.6 x 8.8 mm (10.23 x 6.83 x 0.35 in) |
---|---|---|
Weight | 599 g (1.32 lb) | |
SIM | Mini-SIM | |
Splash resistant |
Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 3.2 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
3D virtual surround sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass, barometer |
---|---|---|
HDMI port MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input |
Battery | Non-removable Li-Ion 7000 mAh battery | |
---|---|---|
Talk time | Up to 10 h |
Misc | Colors | Black |
---|---|---|
Price | About 260 EUR |
Motorola DROID XYBOARD 10.1 MZ617 - Specs