Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - TA-1119 (Global), TA-1131 (China) | |
HSDPA 850 / 900 / 2100 - TA-1121 (India) | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 6(900), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - TA-1119 (Global) | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - TA-1121 (India) | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - TA-1131 (China) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) | |
Protection | NEG | |
HDR10 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; Android One |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card slot | microSD, up to 400 GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1/2.55", 1.4�m, dual pixel PDAF, OIS 13 MP |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 20 MP, f/2.0, 0.9�m |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging (18W) |
Misc | Colors | Blue, Silver, Steel, Copper, Iron, Steel |
---|---|---|
Models | TA-1099, TA-1113, TA-1115, TA-1131, TA-1119, TA-1121 | |
Price | $ 260.00 / £ 259.99 / ₹ 14,499 |
Nokia 8.1 (Nokia X7) - Specs