Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 13(700) | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2012, July. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 65 x 12 mm (5.08 x 2.56 x 0.47 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.8 inches, 41.1 cm2 (~49.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264/WMV player MP3/WMA/WAV/eAAC+ player Document viewer Organizer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1680 mAh battery | |
---|---|---|
Stand-by | Up to 533 h | |
Talk time | Up to 8 h 10 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.63 W/kg (head) 0.89 W/kg (body) |
Pantech Marauder - Specs