Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/11.5 Mbps |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 160.1 x 81.8 x 8.2 mm (6.30 x 3.22 x 0.32 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
CPU | Octa-core 1.7 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Li-Ion 3000 mAh battery |
---|
Misc | Colors | Black, White |
---|
Philips I928 - Specs