Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2011, January. Released 2011, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112.2 x 57.6 x 13.4 mm (4.42 x 2.27 x 0.53 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~19.5% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~141 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 200 entries | |
Call records | Yes | |
Internal | 64MB ROM, 32MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | @10fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Languages | English, Spanish, Portuguese, French | |
Java | No | |
Analog TV MSN, Facebook, Yahoo, Twitter applications MP3/WAV/WMA player MP4/H.263 player Organizer Predictive text input |
Battery | Removable Li-Ion 800 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 4 h |
Misc | Colors | White, Yellow, Light Blue, Pink, Green, Dark Red |
---|
Plum Blast - Specs