Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 21.1/11.5 Mbps |
Launch | Announced | 2014, May. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 147.5 x 76.5 x 8.3 mm (5.81 x 3.01 x 0.33 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.9% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP, AF |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Removable Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 900 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 20 h (2G) / Up to 15 h (3G) |
Misc | Colors | Black, White |
---|
Plum Pilot Plus - Specs