Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 47 x 10 mm (4.21 x 1.85 x 0.39 in) |
---|---|---|
Weight | 65 g (2.29 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphics |
---|---|---|
Size | 1.8 inches, 9.5 cm2 (~18.8% screen-to-body ratio) | |
Resolution | 101 x 64 pixels (~66 ppi density) | |
Blue glow backlight |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | 20 redail list |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(8) ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | 1 embedded | |
Java | No | |
Predictive text input Organizer |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
Misc | Colors | Silver/Black, Pink/Black |
---|---|---|
Price | About 60 EUR |
Sagem my150X - Specs