Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2007, October. Released 2007, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 44.5 x 15.4 mm (4.06 x 1.75 x 0.61 in) |
---|---|---|
Weight | 69 g (2.43 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(32) ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | 2 embedded | |
Java | No | |
Predictive text input Organizer |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 255 h | |
Talk time | Up to 3 h 50 min |
Misc | Colors | Black, Blue, White, Green |
---|
Sagem my210x - Specs