Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 100.2 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Quad | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9�m, PDAF 10 MP f/2.4, 52mm, (telephoto), 1/3.9", 1.0�m, 2x optical zoom 8 MP, f/2.4, 12mm (ultrawide), 1/4.0", 1.12�m 5 MP, f/2.2, 24mm (wide), 1/5.0", 1.12�m, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 24 MP, f/2.0, 27mm (wide), 1/2.8", 0.9�m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Atmos |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3800 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Caviar Black, Lemonade Blue, Bubblegum Pink |
---|---|---|
Models | SM-A920F, SM-A9200 | |
SAR | 0.27 W/kg (head) 0.84 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.59 W/kg (body) | |
Price | $ 294.99 / £ 294.00 / € 365.11 / ₹ 20,990 |
Samsung Galaxy A9 (2018) - Specs